Supported Networks
Chainlink VRF allows you to integrate provably fair and verifiably random data in your smart contract.
For implementation details, read Introduction to Chainlink VRF.
Coordinator parameters
These parameters are configured in the coordinator contract. You can view these values by running getConfig
on the coordinator or by viewing the coordinator contracts in a blockchain explorer.
uint16 minimumRequestConfirmations
: The minimum number of confirmation blocks on VRF requests before oracles responduint32 maxGasLimit
: The maximum gas limit supported for afulfillRandomWords
callback.uint32 stalenessSeconds
: How long the coordinator waits until we consider the ETH/LINK price used for converting gas costs to LINK is stale and usefallbackWeiPerUnitLink
uint32 gasAfterPaymentCalculation
: How much gas is used outside of the payment calculation. This covers the additional operations required to decrement the subscription balance and increment the balance for the oracle that handled the request.
Configurations
VRF v2.5 coordinators for subscription funding are available on several networks.
Ethereum mainnet
Item | Value |
---|---|
LINK Token | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
VRF Coordinator | 0xD7f86b4b8Cae7D942340FF628F82735b7a20893a |
200 gwei Key Hash | 0x8077df514608a09f83e4e8d300645594e5d7234665448ba83f51a50f842bd3d9 |
500 gwei Key Hash | 0x3fd2fec10d06ee8f65e7f2e95f5c56511359ece3f33960ad8a866ae24a8ff10b |
1000 gwei Key Hash | 0xc6bf2e7b88e5cfbb4946ff23af846494ae1f3c65270b79ee7876c9aa99d3d45f |
Premium percentage (paying with ETH) | 24 |
Premium percentage (paying with LINK) | 20 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
VRF Wrapper | 0x02aae1A04f9828517b3007f83f6181900CaD910c |
VRF Coordinator | 0xD7f86b4b8Cae7D942340FF628F82735b7a20893a |
30 gwei Key Hash | 0x787d74caea10b2b357790d5b5247c2f63d1d91572a9846f780606e4d953677ae |
Premium percentage (paying with ETH) | 24 |
Premium percentage (paying with LINK) | 20 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 90000 |
Coordinator Gas Overhead (LINK) | 112000 |
Coordinator Gas Overhead per Word | 435 |
Sepolia testnet
Item | Value |
---|---|
LINK Token | 0x779877A7B0D9E8603169DdbD7836e478b4624789 |
VRF Coordinator | 0x9DdfaCa8183c41ad55329BdeeD9F6A8d53168B1B |
750 gwei Key Hash | 0x787d74caea10b2b357790d5b5247c2f63d1d91572a9846f780606e4d953677ae |
Premium percentage (paying with Sepolia ETH) | 24 |
Premium percentage (paying with testnet LINK) | 20 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x779877A7B0D9E8603169DdbD7836e478b4624789 |
VRF Wrapper | 0x195f15F2d49d693cE265b4fB0fdDbE15b1850Cc1 |
VRF Coordinator | 0x9DdfaCa8183c41ad55329BdeeD9F6A8d53168B1B |
750 gwei Key Hash | 0x787d74caea10b2b357790d5b5247c2f63d1d91572a9846f780606e4d953677ae |
Premium percentage (paying with Sepolia ETH) | 24 |
Premium percentage (paying with testnet LINK) | 20 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 90000 |
Coordinator Gas Overhead (LINK) | 112000 |
Coordinator Gas Overhead per Word | 435 |
BNB Chain
Item | Value |
---|---|
LINK Token | 0x404460C6A5EdE2D891e8297795264fDe62ADBB75 |
VRF Coordinator | 0xd691f04bc0C9a24Edb78af9E005Cf85768F694C9 |
200 gwei Key Hash | 0x130dba50ad435d4ecc214aad0d5820474137bd68e7e77724144f27c3c377d3d4 |
500 gwei Key Hash | 0xeb0f72532fed5c94b4caf7b49caf454b35a729608a441101b9269efb7efe2c6c |
1000 gwei Key Hash | 0xb94a4fdb12830e15846df59b27d7c5d92c9c24c10cf6ae49655681ba560848dd |
Premium percentage (paying with BNB) | 60 |
Premium percentage (paying with LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x404460C6A5EdE2D891e8297795264fDe62ADBB75 |
VRF Wrapper | 0x471506e6ADED0b9811D05B8cAc8Db25eE839Ac94 |
VRF Coordinator | 0xd691f04bc0C9a24Edb78af9E005Cf85768F694C9 |
200 gwei Key Hash | 0x130dba50ad435d4ecc214aad0d5820474137bd68e7e77724144f27c3c377d3d4 |
500 gwei Key Hash | 0xeb0f72532fed5c94b4caf7b49caf454b35a729608a441101b9269efb7efe2c6c |
1000 gwei Key Hash | 0xb94a4fdb12830e15846df59b27d7c5d92c9c24c10cf6ae49655681ba560848dd |
Premium percentage (paying with testnet BNB) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 99500 |
Coordinator Gas Overhead (LINK) | 121500 |
Coordinator Gas Overhead per Word | 435 |
BNB Chain testnet
Item | Value |
---|---|
LINK Token | 0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06 |
VRF Coordinator | 0xDA3b641D438362C440Ac5458c57e00a712b66700 |
50 gwei Key Hash | 0x8596b430971ac45bdf6088665b9ad8e8630c9d5049ab54b14dff711bee7c0e26 |
Premium percentage (paying with testnet BNB) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x84b9B910527Ad5C03A9Ca831909E21e236EA7b06 |
VRF Wrapper | 0x471506e6ADED0b9811D05B8cAc8Db25eE839Ac94 |
VRF Coordinator | 0xDA3b641D438362C440Ac5458c57e00a712b66700 |
50 gwei Key Hash | 0x8596b430971ac45bdf6088665b9ad8e8630c9d5049ab54b14dff711bee7c0e26 |
Premium percentage (paying with testnet BNB) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 99500 |
Coordinator Gas Overhead (LINK) | 121500 |
Coordinator Gas Overhead per Word | 435 |
Polygon (Matic) mainnet
Item | Value |
---|---|
LINK Token | 0xb0897686c545045aFc77CF20eC7A532E3120E0F1 |
VRF Coordinator | 0xec0Ed46f36576541C75739E915ADbCb3DE24bD77 |
200 gwei Key Hash | 0x0ffbbd0c1c18c0263dd778dadd1d64240d7bc338d95fec1cf0473928ca7eaf9e |
500 gwei Key Hash | 0x719ed7d7664abc3001c18aac8130a2265e1e70b7e036ae20f3ca8b92b3154d86 |
1000 gwei Key Hash | 0x192234a5cda4cc07c0b66dfbcfbb785341cc790edc50032e842667dbb506cada |
Premium percentage (paying with MATIC) | 84 |
Premium percentage (paying with LINK) | 70 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0xb0897686c545045aFc77CF20eC7A532E3120E0F1 |
VRF Wrapper | 0xc8F13422c49909F4Ec24BF65EDFBEbe410BB9D7c |
VRF Coordinator | 0xec0Ed46f36576541C75739E915ADbCb3DE24bD77 |
200 gwei Key Hash | 0x0ffbbd0c1c18c0263dd778dadd1d64240d7bc338d95fec1cf0473928ca7eaf9e |
500 gwei Key Hash | 0x719ed7d7664abc3001c18aac8130a2265e1e70b7e036ae20f3ca8b92b3154d86 |
1000 gwei Key Hash | 0x192234a5cda4cc07c0b66dfbcfbb785341cc790edc50032e842667dbb506cada |
Premium percentage (paying with MATIC) | 84 |
Premium percentage (paying with LINK) | 70 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 99500 |
Coordinator Gas Overhead (LINK) | 121500 |
Coordinator Gas Overhead per Word | 435 |
Polygon Amoy testnet
Item | Value |
---|---|
LINK Token | 0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904 |
VRF Coordinator | 0x343300b5d84D444B2ADc9116FEF1bED02BE49Cf2 |
500 gwei Key Hash | 0x816bedba8a50b294e5cbd47842baf240c2385f2eaf719edbd4f250a137a8c899 |
Premium percentage (paying with testnet MATIC) | 84 |
Premium percentage (paying with testnet LINK) | 70 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x0fd9e8d3af1aaee056eb9e802c3a762a667b1904 |
VRF Wrapper | 0x6e6c366a1cd1F92ba87Fd6f96F743B0e6c967Bf0 |
VRF Coordinator | 0x343300b5d84D444B2ADc9116FEF1bED02BE49Cf2 |
500 gwei Key Hash | 0x816bedba8a50b294e5cbd47842baf240c2385f2eaf719edbd4f250a137a8c899 |
Premium percentage (paying with testnet MATIC) | 84 |
Premium percentage (paying with testnet LINK) | 70 |
Minimum Confirmations | 3 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 99500 |
Coordinator Gas Overhead (LINK) | 121500 |
Coordinator Gas Overhead per Word | 435 |
Avalanche mainnet
Item | Value |
---|---|
LINK Token | 0x5947BB275c521040051D82396192181b413227A3 |
VRF Coordinator | 0xE40895D055bccd2053dD0638C9695E326152b1A4 |
200 gwei Key Hash | 0xea7f56be19583eeb8255aa79f16d8bd8a64cedf68e42fefee1c9ac5372b1a102 |
500 gwei Key Hash | 0x84213dcadf1f89e4097eb654e3f284d7d5d5bda2bd4748d8b7fada5b3a6eaa0d |
1000 gwei Key Hash | 0xe227ebd10a873dde8e58841197a07b410038e405f1180bd117be6f6557fa491c |
Premium percentage (paying with AVAX) | 60 |
Premium percentage (paying with LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 0 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
VRF Wrapper | 0x327B83F409E1D5f13985c6d0584420FA648f1F56 |
VRF Coordinator | 0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE |
200 gwei Key Hash | 0xea7f56be19583eeb8255aa79f16d8bd8a64cedf68e42fefee1c9ac5372b1a102 |
500 gwei Key Hash | 0x84213dcadf1f89e4097eb654e3f284d7d5d5bda2bd4748d8b7fada5b3a6eaa0d |
1000 gwei Key Hash | 0xe227ebd10a873dde8e58841197a07b410038e405f1180bd117be6f6557fa491c |
Premium percentage (paying with AVAX) | 60 |
Premium percentage (paying with LINK) | 50 |
Minimum Confirmations | 0 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 107000 |
Coordinator Gas Overhead (LINK) | 129000 |
Coordinator Gas Overhead per Word | 435 |
Avalanche Fuji testnet
Item | Value |
---|---|
LINK Token | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
VRF Coordinator | 0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE |
300 gwei Key Hash | 0xc799bd1e3bd4d1a41cd4968997a4e03dfd2a3c7c04b695881138580163f42887 |
Premium percentage (paying with testnet AVAX) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 1 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
VRF Wrapper | 0x327B83F409E1D5f13985c6d0584420FA648f1F56 |
VRF Coordinator | 0x5C210eF41CD1a72de73bF76eC39637bB0d3d7BEE |
300 gwei Key Hash | 0xc799bd1e3bd4d1a41cd4968997a4e03dfd2a3c7c04b695881138580163f42887 |
Premium percentage (paying with testnet AVAX) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Minimum Confirmations | 0 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 104500 |
Coordinator Gas Overhead (LINK) | 126500 |
Coordinator Gas Overhead per Word | 435 |
Arbitrum mainnet
Item | Value |
---|---|
LINK Token | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
VRF Coordinator | 0x3C0Ca683b403E37668AE3DC4FB62F4B29B6f7a3e |
2 gwei Key Hash | 0x9e9e46732b32662b9adc6f3abdf6c5e926a666d174a4d6b8e39c4cca76a38897 |
30 gwei Key Hash | 0x8472ba59cf7134dfe321f4d61a430c4857e8b19cdd5230b09952a92671c24409 |
150 gwei Key Hash | 0xe9f223d7d83ec85c4f78042a4845af3a1c8df7757b4997b815ce4b8d07aca68c |
Premium percentage (paying with ETH) | 60 |
Premium percentage (paying with LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 1 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
VRF Wrapper | 0x14632CD5c12eC5875D41350B55e825c54406BaaB |
VRF Coordinator | 0x3C0Ca683b403E37668AE3DC4FB62F4B29B6f7a3e |
2 gwei Key Hash | 0x9e9e46732b32662b9adc6f3abdf6c5e926a666d174a4d6b8e39c4cca76a38897 |
30 gwei Key Hash | 0x8472ba59cf7134dfe321f4d61a430c4857e8b19cdd5230b09952a92671c24409 |
150 gwei Key Hash | 0xe9f223d7d83ec85c4f78042a4845af3a1c8df7757b4997b815ce4b8d07aca68c |
Premium percentage (paying with ETH) | 60 |
Premium percentage (paying with LINK) | 50 |
Minimum Confirmations | 0 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 104500 |
Coordinator Gas Overhead (LINK) | 126500 |
Coordinator Gas Overhead per Word | 435 |
Arbitrum Sepolia testnet
Item | Value |
---|---|
LINK Token | 0xb1D4538B4571d411F07960EF2838Ce337FE1E80E |
VRF Coordinator | 0x5CE8D5A2BC84beb22a398CCA51996F7930313D61 |
50 gwei Key Hash | 0x1770bdc7eec7771f7ba4ffd640f34260d7f095b79c92d34a5b2551d6f6cfd2be |
Premium percentage (paying with Sepolia ETH) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Max Gas Limit | 2,500,000 |
Minimum Confirmations | 1 |
Maximum Confirmations | 200 |
Maximum Random Values | 500 |
Item | Value |
---|---|
LINK Token | 0xb1D4538B4571d411F07960EF2838Ce337FE1E80E |
VRF Wrapper | 0x29576aB8152A09b9DC634804e4aDE73dA1f3a3CC |
VRF Coordinator | 0x5CE8D5A2BC84beb22a398CCA51996F7930313D61 |
50 gwei Key Hash | 0x1770bdc7eec7771f7ba4ffd640f34260d7f095b79c92d34a5b2551d6f6cfd2be |
Premium percentage (paying with Sepolia ETH) | 60 |
Premium percentage (paying with testnet LINK) | 50 |
Minimum Confirmations | 0 |
Maximum Confirmations | 200 |
Maximum Random Values | 10 |
Wrapper Gas overhead | 13400 |
Coordinator Gas Overhead (Native) | 104500 |
Coordinator Gas Overhead (LINK) | 126500 |
Coordinator Gas Overhead per Word | 435 |